Stock Financial Score | Momentum Score |
---|---|
9/10Great Financials | 3/10Weak Momentum |
Technical Trend |
---|
Buy Trend |
Valuation as per Quarterly PEG | No valuation as no growth | |
Valuation as per Annual PEG | Overvalued | |
Valuation as per Quarterly PSG | Overvalued | |
Valuation as per Annual PSG | Overvalued | |
Latest PB Ratio | 13.51 | |
PE Ratio(TTM) | 26.19 | |
PEG Ratio - Quarterly | - | |
PEG Ratio - Annual | 4.55 | |
PSG Ratio - Quarterly | 0.94 | |
PSG Ratio - Annual | 0.83 | |
Face Value | 1.00 | |
Latest No. of Equity Shares(in Crs) | 361.81 | |
Book Value or Latest Shareholder's Fund(in Crs) | 94101 | |
Enterprise Value(in Crs) | 1255933 |
The securities quoted are for illustration only and are not recommendatory.